| | ID | Name | Mode | Description |
| 1 | Mind Control | Active 1 | Psi can attempt to take control of another living model. Each model makes a contested Interaction. If the Psi wins he has full control of the target for 10 phases. Reach 4. |
| 2 | Cloud Mind | Active | Psi can attempt to fill target's mind with confusing images. Each model makes a contested Interaction.If the Psi wins the test the target suffers Mind -X where X is the difference in same faces. Reach 6. |
| 3 | The Claiming | Latent | When a character kills another it can add the slains Health or Body to its Claiming Health or Body Pool. |
| 4 | Containment | Active Y | Psi targets square in Reach. Psi has X points equal to Mind to set Containment Burst (2 x Reach) and shield side strength (1 x Shield). Each of the four Containment side has its own Shield value. |
| 5 | Levitate | Active Y | Psi can use Speed Points to move off the surface in any direction up to its Stride. Each square moved costs 1 Speed Point. |
| 8 | Gateway X | Active X | Psi targets a square. Mode test difficulty is = Y (number of squares to target / X). If the test is made the Psi moves to the square; if fails by 1 roll on the mobile Cloud for the actual square arrived at multiplied by Y. |
| < > |