Here you can
find all manner of weapons, artifacts, and usefull peices of equipment and even some
odds and sods that will assist you in vanquishing your nefarious opponents and to
succeed in future missions or schemes.
Just as there is a baseline for a character there is also for a weapon. A standard
pistol is 6 / 5 / 3. Or Reach 6, Power 5, Accuracy 3 .
View Cache
| | ID | Name | Description |
| 1 | Laser Pistol | 6/5/3 Health 2 |
| 2 | Laser Rifle | 10/5/3 Health 3 |
| 3 | Pulse Laser | 10/6/2 Corridor Health 3 |
| 4 | Fragmentation Grenade | 4/4/0 Burst 2 Health 1 |
| 5 | Stun Grenade | 4/4/0 Burst 2 Health 1 For each Mind face target suffers -1 Mind |
| 6 | Cosmo Doragoon | 8/6/4 or 8/8/4 for 2CP Health 3 |
| 7 | Gravity Saber | 8/6/4 Health 3 or 2/4/4 Melee |
| 8 | Pocket Pistol | 4/4/2 Health 1 |
| 9 | Monoblade | 1/5/3 Health 1 Melee |
| 10 | Lightblade | 2/4/3 Health 2 Melee Deflect: Benefit +1 Shield |
| < > |